top of page
Diversity
Title | Author | Keywords |
---|---|---|
Secular Stagnation? The Effect of Aging on Economic Growth in the Age of Automation | Daron Acemoglu and Pascual Restrepo | Aging, Automation, Demographic Change, Directed Technological Change, Economic Growth, Robots, Secular Stagnation. |
Older Americans Would Work Longer If Jobs Were Flexible | John Ameriks, Joseph S. Briggs, Andrew Caplin, Minjoon Lee, Matthew D. Shapiro, Christopher Tonetti | Aging, Economic Fluctuations And Growth, Labor Studies, Monetary Economics |
Imitation versus innovation in an aging society: international evidence since 1870 | James B. Ang and Jakob B. Madsen | Productivity Growth, Human Capital, Age Structure, Innovation |
Do women respond less to performance pay? Building evidence from multiple experiments | Oriana Bandiera, Greg Fischer, Andrea Prat and Erina Ytsma | Wage Differentials, Gender, Econometrics, Meta-Analysis
|
Toxic Workers | Michael Housman and Dylan Minor | Organizational Design, Misconduct, Worker Productivity, Ethics
#Corporate Social Responsibility, Superstars |
Demographics and Entrepreneurship | James Liang, Hui Wang, Edward P. Lazear | Industrial Organization, Labor Studies |
Diversity and Team Performance in a Kenyan Organization | Benjamin Marx, Vincent Pons and Taneet Suri | Ethnic Diversity, Organizational Behavior, Labor Management, Performance |
Social norms and identity dependent preferences | Daphne Chang, Roy Chen and Erin Krupka | Norms, Social Identity, Altruism |
Ethical standards and cultural assimilation in financial services | Alan Morrison and John Thanassoulis | Culture, Ethics, Behavioural Norms, Bonuses
|
Diversity
bottom of page